Mandatory Public Disclosure
A.GENERAL INFORMATION :
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RASI VIDHYASHRAM (CBSE) |
2 | AFFILIATION NO (IF APPLICABLE) | 1931063 |
3 | SCHOOL CODE (IF APPLICABLE) | 55973 |
4 | COMPLETE ADDRESS WITH PINCODE | Eachampatty, Malliakarai, Attur TK., Salem Dt - 636107 |
5 | PRINCIPAL NAME | Ms. T. MANJU,M.A.,M.Ed. |
6 | SCHOOL MAIL ID | rasividhyashram@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE ) | +91 7502072999 / 7502075999 |
B.DOCUMENTS AND INFORMATION :
SI.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT JUT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSI ON OF
AFFILIATIONOR SELF CERTIFICATION BY SCHOOL
|
CLICK HERE |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
Note:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATIESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS AR E NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C.RESULT AND ACADEMICS :
SI.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER. | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS X :
SI.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 20 | 20 | 100 | - |
2 | 2023 | 12 | 12 | 100 | - |
3 | 2024 | 19 | 19 | 100 | - |
RESULT CLASS XII :
SI.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D:STAFF TEACHING :
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 | 2 | TOTAL NO. OF TEACHERS | 26 |
PGT | - | |
TGT | 8 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E.SCHOOL INFRASTRUCTURE :
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.05 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ HMTR) | 24 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 29 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/oj3ipeW9WNk?si=rLdTBbsT05GOtgev |
F.SCHOOL MANAGEMENT COMMITTEE :
SI.NO | MEMBER NAME | DESIGNATION | ADDRESS | TERM |
---|---|---|---|---|
1 | Mr. R. Rajamanickam | Chairman, Western Education and Rural Development Trust | Rasi Educational Institutions, Malliyakarai, Attur | 2 years |
2 | Mr. E. S. Mani | Secretary, Western Education and Rural Development Trust | Rasi Educational Institutions, Malliyakarai, Attur, | 2 years |
3 | Mr. R. Kanagarajan | President, Western Education and Rural Development Trust | Rasi Educational Institutions, Malliyakarai, Attur | 2 years |
4 | Mr. K. Ravikumar | Treasurer, Western Education and Rural Development Trust | Rasi Educational Institutions, Malliyakarai, Attur | 2 years |
5 | Ms. T. Manju | Member Secretary | Principal, Rasi Vidhyashram Malliyakarai, Attur, | 2 years |
6 | Mr. T Bashkar | Parent | 28, Mahathma Gandhi Street, Narasingapuram | 2 years |
7 | Ms. V. Dhivya | Parent | 4/2A, Kadai Street, Ulipuram PO, Gangavalli | 2 years |
8 | Ms. A. Anusha | Educationist | Principal, Rasi Matric SSS, Malliyakarai. | 2 years |
9 | Ms. K. Indira | Teacher | KR Palayam, Malliyakarai | 2 years |
10 | Ms. Saradha | Teacher | 2/456, Selliyampalayam, Attur | 2 years |
11 | Ms. R. Suganya | Teacher | 6/3, Aringar Anna Sreet, Narasingapuram | 2 years |
12 | Ms. J. Jino | Teacher | K B Garden, Bethanayakkan Palayam, Salem | 2 years |
13 | Mr. J. Elayaraja | Teacher | 1/266, Ambedkar Nagar, Mangalapuram | 2 years |
14 | Ms. Dhanalakshmi | Parent | 4/197, Kondipatti Street, Thandavarayapuram, Attur | 2 years |
15 | Dr. B. Sharmila Banu | Parent | 7/50, Sani Moolai, Savadi Street, Gangavalli, Ulipuram | 2 years |
G.PARENTS TEACHER ASSOSIATION :
SI.NO | NAME OF THE PERSON | POST |
---|---|---|
1 | Ms.T.Manju | Chairman (Principal) |
2 | Ms.T Devi Meena | Vice Chairman (Parent) |
3 | Mr.J Sujai | Secretary (Teacher) |
4 | Dr.B.Sharmila Banu | Jt. Secretary (Parent) |
5 | Ms.K.Indira | Jt. Secretary (Teacher) |
6 | Mr.Selva Kumar | Member Parent |
7 | Mr.R.Abishek | Member Parent |
8 | Mr.R Krishnakumar | Member Parent |
9 | Mr.S Mohanasundaram | Member Parent |
10 | Mr.S Senthilvel | Member Parent |
11 | Ms.M Dhanalakshmi | Member Parent |
12 | Mr.R Ravichandran | Member Parent |
13 | Mr.T Bashkar | Member Parent |
14 | Ms.V Dhivya | Member Parent |
15 | Mr.Loganathan | Member Parent |
16 | Ms.S Gomathi | Member Teacher |
17 | Ms.S Priyalakshmi | Member Teacher |
18 | Ms.G.Dhivya | Member Teacher |
19 | Ms.T.R.Saradha | Member Teacher |
20 | Ms.S Jothi | Member Teacher |
21 | Mr.S Swedha | Member Teacher |
22 | Mr.C Jayakumar | Member Teacher |
23 | Mr.R Vetrivel | Member Teacher |
24 | Ms.R Anitha | Member Teacher |
25 | Ms.J Jino | Member Teacher |
H.ACADEMIC CALENDAR :
SI.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF ACADEMIC CALENDER YEAR 2024-2025 | CLICK HERE |